AVDB

Search By Disorder

Disorder Gene Allele Count Allele Frequency Carrier Frequency Max At-Risk Couples In Panel
GABA-transaminase deficiency ABAT 1 0.00041876 0.00083717 0.000000701

Ichthyosis ABCA12 16 0.00670017 0.0133106 0.000177171

Retinal dystrophy ABCA4 53 0.0221943 0.0434034 0.00188386

Pseudoxanthoma elasticum ABCC6 11 0.00460637 0.00917029 0.0000841

Hyperinsulinism ABCC8 1 0.00041876 0.00083717 0.000000701

Sitosterolemia 1 ABCG8 10 0.0041876 0.00834014 0.0000696

Isobutyryl-CoA dehydrogenase deficiency ACAD8 2 0.000837521 0.00167364 0.0000028

Acyl-CoA dehydrogenase ACADM 1 0.00041876 0.00083717 0.000000701

Short-chain acyl-CoA-dehydrogenase deficiency ACADS 5 0.0020938 0.00417884 0.0000175

Inborn error of metabolism ACADSB 2 0.000837521 0.00167364 0.0000028

Very long chain acyl-CoA dehydrogenase deficiency ACADVL 3 0.00125628 0.00250941 0.0000063

Optic atrophy 9 ACO2 2 0.000837521 0.00167364 0.0000028

Adenosine deaminase deficiency ADA 1 0.00041876 0.00083717 0.000000701

Sneddon syndrome ADA2 4 0.00167504 0.00334447 0.0000112

Reduced expression ADAMTS13 1 0.00041876 0.00083717 0.000000701

Weill-Marchesani syndrome ADAMTS17 2 0.000837521 0.00167364 0.0000028

Microcornea, myopic chorioretinal atrophy and telecanthus ADAMTS18 3 0.00125628 0.00250941 0.0000063

Deafness, non-syndromic, autosomal recessive ADGRV1 2 0.000837521 0.00167364 0.0000028

Sengers syndrome AGK 6 0.00251256 0.0050125 0.0000251

Glycogen storage disease 3 AGL 2 0.000837521 0.00167364 0.0000028

Congenital myasthenic syndrome with distal muscle weakness & atrophy AGRN 2 0.000837521 0.00167364 0.0000028

Hyperoxaluria AGXT 4 0.00167504 0.00334447 0.0000112

Joubert syndrome AHI1 2 0.000837521 0.00167364 0.0000028

Leber congenital amaurosis IV AIPL1 1 0.00041876 0.00083717 0.000000701

Autoimmune polyendocrinopathy syndrome AIRE 3 0.00125628 0.00250941 0.0000063

Bile acid synthesis defect AKR1D1 1 0.00041876 0.00083717 0.000000701

Sjogren-Larsson syndrome ALDH3A2 15 0.00628141 0.0124839 0.000155848

Epilepsy ALDH7A1 3 0.00125628 0.00250941 0.0000063

Fructose intolerance ALDOB 4 0.00167504 0.00334447 0.0000112

Congenital disorder of glycosylation ALG1 2 0.000837521 0.00167364 0.0000028

Congenital disorder of glycosylation 1i ALG2 1 0.00041876 0.00083717 0.000000701

Congenital disorder of glycosylation ALG3 1 0.00041876 0.00083717 0.000000701

Congenital disorder of glycosylation 1h ALG8 1 0.00041876 0.00083717 0.000000701

Alstrom syndrome ALMS1 6 0.00251256 0.0050125 0.0000251

Odontohypophosphatasia ALPL 4 0.00167504 0.00334447 0.0000112

Cerebellar ataxia 3 ANO10 1 0.00041876 0.00083717 0.000000701

Muscular dystrophy, limb girdle 2L ANO5 5 0.0020938 0.00417884 0.0000175

Hyaline fibromatosis syndrome ANTXR2 1 0.00041876 0.00083717 0.000000701

Spastic paraplegia 52 AP4S1 2 0.000837521 0.00167364 0.0000028

Ataxia APTX 3 0.00125628 0.00250941 0.0000063

Metachromatic leukodystrophy ARSA 2 0.000837521 0.00167364 0.0000028

Mucopolysaccharidosis type VI (Maroteaux-Lamy) ARSB 2 0.000837521 0.00167364 0.0000028

Spinal muscular atrophy with progressive myoclonic epilepsy ASAH1 1 0.00041876 0.00083717 0.000000701

Argininosuccinic aciduria ASL 1 0.00041876 0.00083717 0.000000701

Microcephaly 5 ASPM 2 0.000837521 0.00167364 0.0000028

Ataxia-telangiectasia ATM 5 0.0020938 0.00417884 0.0000175

Kufor-Rakeb syndrome ATP13A2 1 0.00041876 0.00083717 0.000000701

Autism spectrum disorder ATP2A1 5 0.0020938 0.00417884 0.0000175

Wilson disease ATP7B 4 0.00167504 0.00334447 0.0000112

Neurodevelopmental disorder with poor growth and behavioral abnormalities ATP9A 2 0.000837521 0.00167364 0.0000028

Pulmonary fibrosis / aplastic anaemia ATR 1 0.00041876 0.00083717 0.000000701

Nephrotic syndrome AVIL 7 0.00293132 0.00584546 0.0000342

Muscular dystrophy-dystroglycanopathy B3GALNT2 1 0.00041876 0.00083717 0.000000701

Spondyloepimetaphyseal dysplasia with joint laxity B3GALT6 3 0.00125628 0.00250941 0.0000063

Multiple joint dislocations B3GAT3 4 0.00167504 0.00334447 0.0000112

Peters-Plus syndrome B3GLCT 1 0.00041876 0.00083717 0.000000701

Spastic paraplegia B4GALNT1 1 0.00041876 0.00083717 0.000000701

Phenotype modifier BBS5 1 0.00041876 0.00083717 0.000000701

Bardet-Biedl syndrome, modifier of BBS7 1 0.00041876 0.00083717 0.000000701

Retinitis pigmentosa BBS9 1 0.00041876 0.00083717 0.000000701

Butyrylcholinesterase deficiency BCHE 29 0.0121441 0.0239932 0.000575671

GRACILE syndrome BCS1L 1 0.00041876 0.00083717 0.000000701

Breast cancer BLM 1 0.00041876 0.00083717 0.000000701

Biotinidase deficiency BTD 17 0.00711893 0.0141365 0.000199841

Autism spectrum disorder C2CD3 1 0.00041876 0.00083717 0.000000701

Complement C5 deficiency C5 1 0.00041876 0.00083717 0.000000701

Inflammatory bowel disease, very early onset C6 4 0.00167504 0.00334447 0.0000112

Alzheimer disease in Han Chinese, association with C7 6 0.00251256 0.0050125 0.0000251

Complement C8 alpha-gamma deficiency C8A 6 0.00251256 0.0050125 0.0000251

Primary immunodeficiency disease C8B 3 0.00125628 0.00250941 0.0000063

Carbonic anhydrase VA deficiency CA5A 5 0.0020938 0.00417884 0.0000175

Retinal dystrophy CABP4 1 0.00041876 0.00083717 0.000000701

Muscular dystrophy, limb girdle 2A CAPN3 4 0.00167504 0.00334447 0.0000112

Homocystinuria CBS 2 0.000837521 0.00167364 0.0000028

Primary ciliary dyskinesia CCDC103 1 0.00041876 0.00083717 0.000000701

Primary ciliary dyskinesia CCDC39 2 0.000837521 0.00167364 0.0000028

Primary ciliary dyskinesia CCDC40 8 0.00335008 0.00667772 0.0000446

Pseudorheumatoid dysplasia, progressive CCN6 1 0.00041876 0.00083717 0.000000701

Ciliary dyskinesia CCNO 7 0.00293132 0.00584546 0.0000342

Platelet glycoprotein IV deficiency CD36 41 0.0171692 0.0337488 0.00113898

Usher syndrome CDH23 11 0.00460637 0.00917029 0.0000841

Hypotrichosis CDH3 3 0.00125628 0.00250941 0.0000063

Autism spectrum disorder CDK5RAP2 7 0.00293132 0.00584546 0.0000342

Intellectual disability CENPJ 1 0.00041876 0.00083717 0.000000701

Seckel syndrome CEP152 1 0.00041876 0.00083717 0.000000701

Leber congenital amaurosis 10 CEP290 5 0.0020938 0.00417884 0.0000175

Ichthyosis CERS3 3 0.00125628 0.00250941 0.0000063

Retinitis pigmentosa CFAP410 2 0.000837521 0.00167364 0.0000028

Dextrocardia and situs disturbances CFAP53 3 0.00125628 0.00250941 0.0000063

Cystic fibrosis CFTR 8 0.00335008 0.00667772 0.0000446

Congenital myasthenic syndrome CHRNE 1 0.00041876 0.00083717 0.000000701

Multiple pterygium syndrome CHRNG 2 0.000837521 0.00167364 0.0000028

Bartter syndrome CLCNKB 1 0.00041876 0.00083717 0.000000701

Congenital short-bowel syndrome CLMP 1 0.00041876 0.00083717 0.000000701

Retinal dystrophy, early-onset CLN3 3 0.00125628 0.00250941 0.0000063

Achromatopsia 2 CNGA3 6 0.00251256 0.0050125 0.0000251

Achromatopsia 3 CNGB3 4 0.00167504 0.00334447 0.0000112

Hypogonadotropic hypogonadism CNTN2 2 0.000837521 0.00167364 0.0000028

Hypomyelinating neuropathy CNTNAP1 1 0.00041876 0.00083717 0.000000701

Schizophrenia COG7 1 0.00041876 0.00083717 0.000000701

Epithelial recurrent erosion dystrophy COL17A1 7 0.00293132 0.00584546 0.0000342

Knobloch syndrome COL18A1 1 0.00041876 0.00083717 0.000000701

Steel syndrome COL27A1 2 0.000837521 0.00167364 0.0000028

Bethlem myopathy 1 COL6A2 2 0.000837521 0.00167364 0.0000028

EBD COL7A1 3 0.00125628 0.00250941 0.0000063

Primary coenzyme Q10 deficiency, neonatal onset COQ9 8 0.00335008 0.00667772 0.0000446

Haemophagocytic lymphohistiocytosis CORO1A 3 0.00125628 0.00250941 0.0000063

Hypertrophic cardiomyopathy, early onset COX15 1 0.00041876 0.00083717 0.000000701

Dysarthria, ataxia and sensory neuropathy COX20 1 0.00041876 0.00083717 0.000000701

Joubert syndrome CPLANE1 4 0.00167504 0.00334447 0.0000112

Leber congenital amaurosis 8 CRB1 1 0.00041876 0.00083717 0.000000701

Congenital nephrosis, Finnish type-like, with cerebral ventriculomegaly & raised alpha-fetoprotein CRB2 1 0.00041876 0.00083717 0.000000701

Short stature, microcephaly & dysmorphic facies CRIPT 2 0.000837521 0.00167364 0.0000028

Cystinosis CTNS 2 0.000837521 0.00167364 0.0000028

Pycnodysostosis CTSK 1 0.00041876 0.00083717 0.000000701

Albuminuria, association with CUBN 52 0.0217755 0.0426027 0.00181499

3-M syndrome 1 CUL7 2 0.000837521 0.00167364 0.0000028

Steroid-11 beta-hydroxylase deficiency CYP11B1 4 0.00167504 0.00334447 0.0000112

Glaucoma 3A CYP1B1 27 0.0113065 0.0223574 0.000499853

Hyperandrogenism CYP21A2 135 0.0565327 0.106673 0.0113792

Cerebrotendinous xanthomatosis CYP27A1 2 0.000837521 0.00167364 0.0000028

Retinitis pigmentosa CYP4V2 3 0.00125628 0.00250941 0.0000063

Leukoencephalopathy with brainstem & spinal cord involvement DARS2 1 0.00041876 0.00083717 0.000000701

Diarrhea DGAT1 2 0.000837521 0.00167364 0.0000028

Portal hypertension DGUOK 2 0.000837521 0.00167364 0.0000028

Miller syndrome DHODH 2 0.000837521 0.00167364 0.0000028

Congenital scoliosis DLL3 1 0.00041876 0.00083717 0.000000701

Neural tube defects DNAAF1 1 0.00041876 0.00083717 0.000000701

Ciliary dyskinesia DNAH11 3 0.00125628 0.00250941 0.0000063

Primary ciliary dyskinesia DNAH5 6 0.00251256 0.0050125 0.0000251

Situs inversus and male infertility DNAH9 2 0.000837521 0.00167364 0.0000028

Systemic lupus erythematosus 16 DNASE1L3 4 0.00167504 0.00334447 0.0000112

Adams-Oliver syndrome 2 DOCK6 2 0.000837521 0.00167364 0.0000028

Immunodeficiency, primary DOCK8 1 0.00041876 0.00083717 0.000000701

Fetal akinesia deformation sequence 3 DOK7 2 0.000837521 0.00167364 0.0000028

Microcephaly DONSON 23 0.00963149 0.0190775 0.000363949

Congenital disorder of glycosylation 1 DPAGT1 1 0.00041876 0.00083717 0.000000701

Dihydropyrimidine dehydrogenase deficiency DPYD 5 0.0020938 0.00417884 0.0000175

Dihydropyrimidinase deficiency DPYS 8 0.00335008 0.00667772 0.0000446

Cardiomyopathy, arrhythmogenic right ventricular DSP 1 0.00041876 0.00083717 0.000000701

Hypothyroidism DUOX2 5 0.0020938 0.00417884 0.0000175

Asphyxiating thoracic dystrophy DYNC2H1 5 0.0020938 0.00417884 0.0000175

Short-rib thoracic dysplasia 8 with or without polydactyly DYNC2I1 2 0.000837521 0.00167364 0.0000028

Arthrogryposis ECEL1 1 0.00041876 0.00083717 0.000000701

Short-chain enoyl-CoA hydratase deficiency ECHS1 1 0.00041876 0.00083717 0.000000701

Ectodermal dysplasia 11A EDARADD 2 0.000837521 0.00167364 0.0000028

Autism spectrum disorder ELP1 1 0.00041876 0.00083717 0.000000701

Vici syndrome EPG5 1 0.00041876 0.00083717 0.000000701

Basal cell carcinoma, reduced risk, association with ERCC2 1 0.00041876 0.00083717 0.000000701

Hearing loss ESPN 1 0.00041876 0.00083717 0.000000701

Ellis-van Creveld syndrome EVC2 2 0.000837521 0.00167364 0.0000028

Pontocerebellar hypoplasia 1 EXOSC3 1 0.00041876 0.00083717 0.000000701

Epidermolysis bullosa, junctional EXPH5 3 0.00125628 0.00250941 0.0000063

Retinitis pigmentosa EYS 15 0.00628141 0.0124839 0.000155848

Factor XI deficiency F11 5 0.0020938 0.00417884 0.0000175

Thrombophilia 1 due to thrombin defect F2 22 0.00921273 0.0182557 0.000333271

Factor VII deficiency F7 18 0.00753769 0.0149617 0.000223854

Spastic paraplegia 35 FA2H 1 0.00041876 0.00083717 0.000000701

Tyrosinemia FAH 4 0.00167504 0.00334447 0.0000112

Retinitis pigmentosa FAM161A 1 0.00041876 0.00083717 0.000000701

Fanconi anemia FANCC 2 0.000837521 0.00167364 0.0000028

Fructose-1,6-bisphosphatase deficiency FBP1 1 0.00041876 0.00083717 0.000000701

Parkinsonism, juvenile FBXO7 1 0.00041876 0.00083717 0.000000701

Multiple leiomyomatosis FH 1 0.00041876 0.00083717 0.000000701

Amyotrophic lateral sclerosis, sporadic FIG4 1 0.00041876 0.00083717 0.000000701

Posterior column ataxia & retinitis pigmentosa FLVCR1 1 0.00041876 0.00083717 0.000000701

Complex I deficiency FOXRED1 1 0.00041876 0.00083717 0.000000701

Congenital anomalies of the kidney and urinary tract FRAS1 2 0.000837521 0.00167364 0.0000028

Intellectual disability, developmental delay & seizures FRRS1L 1 0.00041876 0.00083717 0.000000701

Formiminoglutamic acidura FTCD 3 0.00125628 0.00250941 0.0000063

Glycogen storage disease Ia G6PC1 2 0.000837521 0.00167364 0.0000028

Glycogen storage disease II GAA 10 0.0041876 0.00834014 0.0000696

Krabbe disease GALC 7 0.00293132 0.00584546 0.0000342

Galactokinase deficiency, presenile cataract GALK1 2 0.000837521 0.00167364 0.0000028

Mucopolysaccharidosis IVA GALNS 1 0.00041876 0.00083717 0.000000701

Tumoral calcinosis GALNT3 16 0.00670017 0.0133106 0.000177171

Cerebral creatine deficiency syndrome 2 GAMT 3 0.00125628 0.00250941 0.0000063

Gaucher disease GBA 4 0.00167504 0.00334447 0.0000112

Spastic paraplegia GBA2 2 0.000837521 0.00167364 0.0000028

Glycogen storage disease 4 GBE1 1 0.00041876 0.00083717 0.000000701

Glutaric acidaemia 1 GCDH 6 0.00251256 0.0050125 0.0000251

Charcot-Marie-Tooth disease GDAP1 2 0.000837521 0.00167364 0.0000028

Congenital myasthenic syndrome GFPT1 1 0.00041876 0.00083717 0.000000701

Hypogonadotropic hypogonadism GHR 1 0.00041876 0.00083717 0.000000701

Hearing loss, non-syndromic GIPC3 2 0.000837521 0.00167364 0.0000028

Keratoderma GJB2 30 0.0125628 0.02481 0.000615535

GM1-gangliosidosis GLB1 1 0.00041876 0.00083717 0.000000701

Glycine encephalopathy GLDC 5 0.0020938 0.00417884 0.0000175

GNE myopathy GNE 5 0.0020938 0.00417884 0.0000175

Mucolipidosis III alpha/beta GNPTAB 1 0.00041876 0.00083717 0.000000701

Hypogonadotropic hypogonadism GNRHR 7 0.00293132 0.00584546 0.0000342

Absence of collagen-induced platelet activation GP6 5 0.0020938 0.00417884 0.0000175

Hyperekplexia GPHN 1 0.00041876 0.00083717 0.000000701

Autism spectrum disorder GPR179 2 0.000837521 0.00167364 0.0000028

Hyperoxaluria II GRHPR 3 0.00125628 0.00250941 0.0000063

Congenital stationary night blindness GRM6 5 0.0020938 0.00417884 0.0000175

Glycogen storage disease 0 GYS2 7 0.00293132 0.00584546 0.0000342

Mitochondrial trifunctional protein deficiency HADHB 1 0.00041876 0.00083717 0.000000701

Haemoglobin variant HBA1 34 0.0142379 0.0280703 0.000787941

Haemoglobin variant HBA2 22 0.00921273 0.0182557 0.000333271

Haemoglobin variant HBB 121 0.05067 0.0962051 0.00925543

Haemoglobin variant HBD 31 0.0129816 0.0256261 0.000656697

[Hex A pseudodeficiency] HEXA 2 0.000837521 0.00167364 0.0000028

Alkaptonuria HGD 2 0.000837521 0.00167364 0.0000028

Mucopolysaccharidosis type IIIC (Sanfilippo C) HGSNAT 2 0.000837521 0.00167364 0.0000028

Hermansky-Pudlak syndrome 3 HPS3 2 0.000837521 0.00167364 0.0000028

Apparent mineralocorticoid excess HSD11B2 3 0.00125628 0.00250941 0.0000063

Pseudohermaphroditism, male HSD17B3 1 0.00041876 0.00083717 0.000000701

D-bifunctional protein deficiency HSD17B4 1 0.00041876 0.00083717 0.000000701

Scoliosis, idiopathic, association with HSPG2 14 0.00586265 0.0116566 0.000135875

Hurler syndrome IDUA 2 0.000837521 0.00167364 0.0000028

Leber congenital amaurosis IFT140 1 0.00041876 0.00083717 0.000000701

Mycobacterial infection IL12RB1 2 0.000837521 0.00167364 0.0000028

IL-17RA deficiency with bacterial and fungal infections IL17RA 5 0.0020938 0.00417884 0.0000175

Joubert syndrome 1 INPP5E 2 0.000837521 0.00167364 0.0000028

Leber congenital amaurosis IQCB1 3 0.00125628 0.00250941 0.0000063

Leukocyte adhesion deficiency ITGB2 1 0.00041876 0.00083717 0.000000701

Bleeding disorder ITGB3 15 0.00628141 0.0124839 0.000155848

Hirschsprung disease ITGB4 1 0.00041876 0.00083717 0.000000701

Isovaleric acidemia IVD 1 0.00041876 0.00083717 0.000000701

Hypothyroidism IYD 1 0.00041876 0.00083717 0.000000701

Immunodeficiency, severe combined JAK3 2 0.000837521 0.00167364 0.0000028

Bartter syndrome KCNJ1 5 0.0020938 0.00417884 0.0000175

Retinal cone dystrophy 3B KCNV2 1 0.00041876 0.00083717 0.000000701

Joubert syndrome KIAA0586 2 0.000837521 0.00167364 0.0000028

Cerebellar ataxia KIF1C 10 0.0041876 0.00834014 0.0000696

Macrocephaly, multiple epiphyseal dysplasia & facial features KIF7 1 0.00041876 0.00083717 0.000000701

Retinitis pigmentosa 42 KLHL7 2 0.000837521 0.00167364 0.0000028

Schizophrenia LAMA1 9 0.00376884 0.00750928 0.0000564

Epidermolysis bullosa, junctional LAMA3 2 0.000837521 0.00167364 0.0000028

Pierson syndrome/ nephrotic syndrome type 5 LAMB2 1 0.00041876 0.00083717 0.000000701

Epidermolysis bullosa, Herlitz LAMC2 1 0.00041876 0.00083717 0.000000701

LDL cholesterol level QTL2 LDLR 3 0.00125628 0.00250941 0.0000063

Hypopituitarism and sensorineural hearing loss LHX3 2 0.000837521 0.00167364 0.0000028

Stuve-Wiedemann syndrome/Schwartz-Jampel type 2 syndrome LIFR 3 0.00125628 0.00250941 0.0000063

Marfan syndrome, early-onset LIG4 1 0.00041876 0.00083717 0.000000701

Intellectual developmental disorder LINS1 2 0.000837521 0.00167364 0.0000028

Factor V and factor VIII deficiency, combined LMAN1 1 0.00041876 0.00083717 0.000000701

Triphalangeal thumbs and preaxial polydactyly LMBR1 1 0.00041876 0.00083717 0.000000701

Mandibuloacral dysplasia LMNA 1 0.00041876 0.00083717 0.000000701

Deafness LOXHD1 6 0.00251256 0.0050125 0.0000251

Myopia 28 LOXL3 2 0.000837521 0.00167364 0.0000028

Hyperlipidaemia LPL 1 0.00041876 0.00083717 0.000000701

Infantile mitochondrial disease, lethal LRPPRC 2 0.000837521 0.00167364 0.0000028

Osteosclerotic metaphyseal dysplasia LRRK1 2 0.000837521 0.00167364 0.0000028

Chediak-Higashi syndrome LYST 2 0.000837521 0.00167364 0.0000028

Immunodeficiency, combined MALT1 2 0.000837521 0.00167364 0.0000028

Nephronophthisis, late onset MAPKBP1 1 0.00041876 0.00083717 0.000000701

Ciliary dyskinesia MCIDAS 2 0.000837521 0.00167364 0.0000028

Neutrophilic dermatosis MEFV 73 0.0305695 0.05927 0.00351294

Parkinson disease, early onset MKS1 2 0.000837521 0.00167364 0.0000028

Methylmalonic aciduria and homocystinuria MMACHC 2 0.000837521 0.00167364 0.0000028

Homocystinuria, cblD type MMADHC 1 0.00041876 0.00083717 0.000000701

Methylmalonic aciduria MMUT 1 0.00041876 0.00083717 0.000000701

Thiopurine-induced toxicity MOCOS 3 0.00125628 0.00250941 0.0000063

Thrombocytosis, association with MPL 9 0.00376884 0.00750928 0.0000564

Trichothiodystrophy, nonphotosensitive MPLKIP 1 0.00041876 0.00083717 0.000000701

Mitochondrial DNA depletion syndrome, hepatocerebral MPV17 1 0.00041876 0.00083717 0.000000701

Breast cancer MRE11 1 0.00041876 0.00083717 0.000000701

Cleft lip with or without cleft palate MTRR 3 0.00125628 0.00250941 0.0000063

Hyper-IgD syndrome MVK 4 0.00167504 0.00334447 0.0000112

Deafness, non-syndromic, autosomal recessive MYO15A 2 0.000837521 0.00167364 0.0000028

Diarrhea 2 MYO5B 6 0.00251256 0.0050125 0.0000251

Bone, connective tissue, liver, immune system & retinal defects NBAS 3 0.00125628 0.00250941 0.0000063

Breast cancer, male NBN 1 0.00041876 0.00083717 0.000000701

Chronic granulomatous disease NCF1 8 0.00335008 0.00667772 0.0000446

Chronic granulomatous disease NCF2 1 0.00041876 0.00083717 0.000000701

Leigh syndrome/Mitochondrial Complex I deficiency NDUFAF5 1 0.00041876 0.00083717 0.000000701

Neurodevelopmental disorder NDUFS1 1 0.00041876 0.00083717 0.000000701

Amyotrophic lateral sclerosis NEK1 1 0.00041876 0.00083717 0.000000701

Renal disease with hepatic and cardiac anomalies NEK8 1 0.00041876 0.00083717 0.000000701

Spastic ataxia 8 NKX6-2 1 0.00041876 0.00083717 0.000000701

Nephronophthisis 1 NPHP1 2 0.000837521 0.00167364 0.0000028

Nephronophthisis 4 NPHP4 2 0.000837521 0.00167364 0.0000028

Nephrotic syndrome NPHS1 3 0.00125628 0.00250941 0.0000063

Retinitis pigmentosa 37 NR2E3 7 0.00293132 0.00584546 0.0000342

Complex I deficiency NUBPL 1 0.00041876 0.00083717 0.000000701

Cardiomyopathy, dilated OBSL1 7 0.00293132 0.00584546 0.0000342

Pseudo-TORCH syndrome 1 OCLN 3 0.00125628 0.00250941 0.0000063

Optic atrophy plus syndrome OPA1 1 0.00041876 0.00083717 0.000000701

Lymphoproliferative disorder ORC4 2 0.000837521 0.00167364 0.0000028

Meier-Gorlin syndrome ORC6 6 0.00251256 0.0050125 0.0000251

Hearing loss OTOA 2 0.000837521 0.00167364 0.0000028

Deafness, non-syndromic OTOF 3 0.00125628 0.00250941 0.0000063

Hearing loss, sensorineural OTOG 3 0.00125628 0.00250941 0.0000063

Hearing impairment OTOGL 4 0.00167504 0.00334447 0.0000112

Hyperphenylalaninemia PAH 40 0.0167504 0.0329397 0.00108502

Neurodegeneration with brain iron accumulation 1 PANK2 4 0.00167504 0.00334447 0.0000112

Hyperinsulinism PC 1 0.00041876 0.00083717 0.000000701

Retinitis pigmentosa 54 PCARE 8 0.00335008 0.00667772 0.0000446

Propionicacidemia PCCB 1 0.00041876 0.00083717 0.000000701

Usher syndrome 1 PCDH15 4 0.00167504 0.00334447 0.0000112

Retinitis pigmentosa, pericentral PDE6B 1 0.00041876 0.00083717 0.000000701

Tourette syndrome PDP1 1 0.00041876 0.00083717 0.000000701

Prolidase deficiency PEPD 3 0.00125628 0.00250941 0.0000063

Zellweger syndrome PEX1 2 0.000837521 0.00167364 0.0000028

Peroxisome biogenesis disorder 3B PEX12 1 0.00041876 0.00083717 0.000000701

Peroxisome biogenesis disorder 8B PEX16 1 0.00041876 0.00083717 0.000000701

Refsum disease, infantile PEX26 1 0.00041876 0.00083717 0.000000701

Peroxisome biogenesis disorder 4B PEX6 3 0.00125628 0.00250941 0.0000063

Congenital disorder of glycosylation PGM1 1 0.00041876 0.00083717 0.000000701

Fetal alcohol syndrome, predisposition to PGM3 2 0.000837521 0.00167364 0.0000028

Primary microcephaly PHC1 3 0.00125628 0.00250941 0.0000063

Neu-Laxova syndrome 1 PHGDH 1 0.00041876 0.00083717 0.000000701

PIGO deficiency PIGO 7 0.00293132 0.00584546 0.0000342

Deafness PJVK 4 0.00167504 0.00334447 0.0000112

Polycystic kidney disease 4 PKHD1 5 0.0020938 0.00417884 0.0000175

Pyruvate kinase deficiency PKLR 18 0.00753769 0.0149617 0.000223854

Infantile neuroaxonal dystrophy PLA2G6 2 0.000837521 0.00167364 0.0000028

Myopathy PLEKHG5 3 0.00125628 0.00250941 0.0000063

Ehlers-Danlos syndrome PLOD1 5 0.0020938 0.00417884 0.0000175

Congenital disorder of glycosylation 1a PMM2 3 0.00125628 0.00250941 0.0000063

Nucleoside phosphorylase deficiency PNP 1 0.00041876 0.00083717 0.000000701

Pyridoxamine 5'-phosphate oxidase deficiency PNPO 2 0.000837521 0.00167364 0.0000028

Mitochondrial recessive ataxia syndrome POLG 2 0.000837521 0.00167364 0.0000028

Altered function POR 1 0.00041876 0.00083717 0.000000701

Camptodactyly-arthropathy-coxa vara-pericarditis syndrome PRG4 4 0.00167504 0.00334447 0.0000112

Neural tube defects PRICKLE1 1 0.00041876 0.00083717 0.000000701

Thrombophilia 3 due to protein C deficiency PROC 2 0.000837521 0.00167364 0.0000028

Hypotonia, microcephaly and global developmental delay PRUNE1 1 0.00041876 0.00083717 0.000000701

Combined SAP deficiency PSAP 5 0.0020938 0.00417884 0.0000175

Developmental disorder PSAT1 3 0.00125628 0.00250941 0.0000063

Congenital sensorineural hearing loss, autosomal recessive PTPRQ 5 0.0020938 0.00417884 0.0000175

Tetrahydrobiopterin deficiency PTS 2 0.000837521 0.00167364 0.0000028

Glycogen storage disease 6 PYGL 1 0.00041876 0.00083717 0.000000701

McArdle disease PYGM 3 0.00125628 0.00250941 0.0000063

Microcephaly QARS1 1 0.00041876 0.00083717 0.000000701

Dihydropteridine reductase deficiency QDPR 2 0.000837521 0.00167364 0.0000028

Microphthalmia & cataract RAB3GAP2 10 0.0041876 0.00834014 0.0000696

Omenn syndrome RAG1 1 0.00041876 0.00083717 0.000000701

Congenital myasthenic syndrome RAPSN 2 0.000837521 0.00167364 0.0000028

Pulmonary arterial hypertension RARS2 7 0.00293132 0.00584546 0.0000342

Microphthalmia RAX 2 0.000837521 0.00167364 0.0000028

Baller-Gerold syndrome RECQL4 1 0.00041876 0.00083717 0.000000701

MHC class II deficiency RFXANK 1 0.00041876 0.00083717 0.000000701

Aicardi-Goutieres syndrome 4 RNASEH2A 3 0.00125628 0.00250941 0.0000063

Aicardi-Goutières syndrome RNASEH2B 1 0.00041876 0.00083717 0.000000701

Aicardi-Goutieres syndrome 3 RNASEH2C 1 0.00041876 0.00083717 0.000000701

Gaze palsy ROBO3 1 0.00041876 0.00083717 0.000000701

Kohlschütter-Tönz syndrome ROGDI 3 0.00125628 0.00250941 0.0000063

Cone-rod dystrophy 13 RPGRIP1 11 0.00460637 0.00917029 0.0000841

Primary microcephaly & primordial dwarfism RTTN 3 0.00125628 0.00250941 0.0000063

Congenital myopathy 1B RYR1 2 0.000837521 0.00167364 0.0000028

Spastic ataxia, Charlevoix-Saguenay SACS 2 0.000837521 0.00167364 0.0000028

Retinitis pigmentosa, autosomal recessive SAG 3 0.00125628 0.00250941 0.0000063

Shwachman-Diamond syndrome SBDS 4 0.00167504 0.00334447 0.0000112

Charcot-Marie-Tooth disease SBF1 3 0.00125628 0.00250941 0.0000063

Paramyotonia congenita SCN4A 2 0.000837521 0.00167364 0.0000028

Childhood absence epilepsy SCN9A 1 0.00041876 0.00083717 0.000000701

Anaemia, dyserythropoietic congenital, type II SEC23B 3 0.00125628 0.00250941 0.0000063

Cerebellar atrophy SEPSECS 1 0.00041876 0.00083717 0.000000701

Reduced alpha-1-antitrypsin concentration SERPINA1 2 0.000837521 0.00167364 0.0000028

Osteogenesis imperfecta SERPINF1 3 0.00125628 0.00250941 0.0000063

Muscular dystrophy SGCD 1 0.00041876 0.00083717 0.000000701

