AVDB

Search By Gene

Gene Disorder Allele Count Allele Frequency Carrier Frequency Max At-Risk Couples In Panel
ABAT GABA-transaminase deficiency 1 0.00041876 0.00083717 0.000000701

ABCA12 Ichthyosis 16 0.00670017 0.0133106 0.000177171

ABCA4 Retinal dystrophy 53 0.0221943 0.0434034 0.00188386

ABCC6 Pseudoxanthoma elasticum 11 0.00460637 0.00917029 0.0000841

ABCC8 Hyperinsulinism 1 0.00041876 0.00083717 0.000000701

ABCG8 Sitosterolemia 1 10 0.0041876 0.00834014 0.0000696

ACAD8 Isobutyryl-CoA dehydrogenase deficiency 2 0.000837521 0.00167364 0.0000028

ACADM Acyl-CoA dehydrogenase 1 0.00041876 0.00083717 0.000000701

ACADS Short-chain acyl-CoA-dehydrogenase deficiency 5 0.0020938 0.00417884 0.0000175

ACADSB Inborn error of metabolism 2 0.000837521 0.00167364 0.0000028

ACADVL Very long chain acyl-CoA dehydrogenase deficiency 3 0.00125628 0.00250941 0.0000063

ACO2 Optic atrophy 9 2 0.000837521 0.00167364 0.0000028

ADA Adenosine deaminase deficiency 1 0.00041876 0.00083717 0.000000701

ADA2 Sneddon syndrome 4 0.00167504 0.00334447 0.0000112

ADAMTS13 Reduced expression 1 0.00041876 0.00083717 0.000000701

ADAMTS17 Weill-Marchesani syndrome 2 0.000837521 0.00167364 0.0000028

ADAMTS18 Microcornea, myopic chorioretinal atrophy and telecanthus 3 0.00125628 0.00250941 0.0000063

ADGRV1 Deafness, non-syndromic, autosomal recessive 2 0.000837521 0.00167364 0.0000028

AGK Sengers syndrome 6 0.00251256 0.0050125 0.0000251

AGL Glycogen storage disease 3 2 0.000837521 0.00167364 0.0000028

AGRN Congenital myasthenic syndrome with distal muscle weakness & atrophy 2 0.000837521 0.00167364 0.0000028

AGXT Hyperoxaluria 4 0.00167504 0.00334447 0.0000112

AHI1 Joubert syndrome 2 0.000837521 0.00167364 0.0000028

AIPL1 Leber congenital amaurosis IV 1 0.00041876 0.00083717 0.000000701

AIRE Autoimmune polyendocrinopathy syndrome 3 0.00125628 0.00250941 0.0000063

AKR1D1 Bile acid synthesis defect 1 0.00041876 0.00083717 0.000000701

ALDH3A2 Sjogren-Larsson syndrome 15 0.00628141 0.0124839 0.000155848

ALDH7A1 Epilepsy 3 0.00125628 0.00250941 0.0000063

ALDOB Fructose intolerance 4 0.00167504 0.00334447 0.0000112

ALG1 Congenital disorder of glycosylation 2 0.000837521 0.00167364 0.0000028

ALG2 Congenital disorder of glycosylation 1i 1 0.00041876 0.00083717 0.000000701

ALG3 Congenital disorder of glycosylation 1 0.00041876 0.00083717 0.000000701

ALG8 Congenital disorder of glycosylation 1h 1 0.00041876 0.00083717 0.000000701

ALMS1 Alstrom syndrome 6 0.00251256 0.0050125 0.0000251

ALPL Odontohypophosphatasia 4 0.00167504 0.00334447 0.0000112

ANO10 Cerebellar ataxia 3 1 0.00041876 0.00083717 0.000000701

ANO5 Muscular dystrophy, limb girdle 2L 5 0.0020938 0.00417884 0.0000175

ANTXR2 Hyaline fibromatosis syndrome 1 0.00041876 0.00083717 0.000000701

AP4S1 Spastic paraplegia 52 2 0.000837521 0.00167364 0.0000028

APTX Ataxia 3 0.00125628 0.00250941 0.0000063

ARSA Metachromatic leukodystrophy 2 0.000837521 0.00167364 0.0000028

ARSB Mucopolysaccharidosis type VI (Maroteaux-Lamy) 2 0.000837521 0.00167364 0.0000028

ASAH1 Spinal muscular atrophy with progressive myoclonic epilepsy 1 0.00041876 0.00083717 0.000000701

ASL Argininosuccinic aciduria 1 0.00041876 0.00083717 0.000000701

ASPM Microcephaly 5 2 0.000837521 0.00167364 0.0000028

ATM Ataxia-telangiectasia 5 0.0020938 0.00417884 0.0000175

ATP13A2 Kufor-Rakeb syndrome 1 0.00041876 0.00083717 0.000000701

ATP2A1 Autism spectrum disorder 5 0.0020938 0.00417884 0.0000175

ATP7B Wilson disease 4 0.00167504 0.00334447 0.0000112

ATP9A Neurodevelopmental disorder with poor growth and behavioral abnormalities 2 0.000837521 0.00167364 0.0000028

ATR Pulmonary fibrosis / aplastic anaemia 1 0.00041876 0.00083717 0.000000701

AVIL Nephrotic syndrome 7 0.00293132 0.00584546 0.0000342

B3GALNT2 Muscular dystrophy-dystroglycanopathy 1 0.00041876 0.00083717 0.000000701

B3GALT6 Spondyloepimetaphyseal dysplasia with joint laxity 3 0.00125628 0.00250941 0.0000063

B3GAT3 Multiple joint dislocations 4 0.00167504 0.00334447 0.0000112

B3GLCT Peters-Plus syndrome 1 0.00041876 0.00083717 0.000000701

B4GALNT1 Spastic paraplegia 1 0.00041876 0.00083717 0.000000701

BBS5 Phenotype modifier 1 0.00041876 0.00083717 0.000000701

BBS7 Bardet-Biedl syndrome, modifier of 1 0.00041876 0.00083717 0.000000701

BBS9 Retinitis pigmentosa 1 0.00041876 0.00083717 0.000000701

BCHE Butyrylcholinesterase deficiency 29 0.0121441 0.0239932 0.000575671

BCS1L GRACILE syndrome 1 0.00041876 0.00083717 0.000000701

BLM Breast cancer 1 0.00041876 0.00083717 0.000000701

BTD Biotinidase deficiency 17 0.00711893 0.0141365 0.000199841

C2CD3 Autism spectrum disorder 1 0.00041876 0.00083717 0.000000701

C5 Complement C5 deficiency 1 0.00041876 0.00083717 0.000000701

C6 Inflammatory bowel disease, very early onset 4 0.00167504 0.00334447 0.0000112

C7 Alzheimer disease in Han Chinese, association with 6 0.00251256 0.0050125 0.0000251

C8A Complement C8 alpha-gamma deficiency 6 0.00251256 0.0050125 0.0000251

C8B Primary immunodeficiency disease 3 0.00125628 0.00250941 0.0000063

CA5A Carbonic anhydrase VA deficiency 5 0.0020938 0.00417884 0.0000175

CABP4 Retinal dystrophy 1 0.00041876 0.00083717 0.000000701

CAPN3 Muscular dystrophy, limb girdle 2A 4 0.00167504 0.00334447 0.0000112

CBS Homocystinuria 2 0.000837521 0.00167364 0.0000028

CCDC103 Primary ciliary dyskinesia 1 0.00041876 0.00083717 0.000000701

CCDC39 Primary ciliary dyskinesia 2 0.000837521 0.00167364 0.0000028

CCDC40 Primary ciliary dyskinesia 8 0.00335008 0.00667772 0.0000446

CCN6 Pseudorheumatoid dysplasia, progressive 1 0.00041876 0.00083717 0.000000701

CCNO Ciliary dyskinesia 7 0.00293132 0.00584546 0.0000342

CD36 Platelet glycoprotein IV deficiency 41 0.0171692 0.0337488 0.00113898

CDH23 Usher syndrome 11 0.00460637 0.00917029 0.0000841

CDH3 Hypotrichosis 3 0.00125628 0.00250941 0.0000063

CDK5RAP2 Autism spectrum disorder 7 0.00293132 0.00584546 0.0000342

CENPJ Intellectual disability 1 0.00041876 0.00083717 0.000000701

CEP152 Seckel syndrome 1 0.00041876 0.00083717 0.000000701

CEP290 Leber congenital amaurosis 10 5 0.0020938 0.00417884 0.0000175

CERS3 Ichthyosis 3 0.00125628 0.00250941 0.0000063

CFAP410 Retinitis pigmentosa 2 0.000837521 0.00167364 0.0000028

CFAP53 Dextrocardia and situs disturbances 3 0.00125628 0.00250941 0.0000063

CFTR Cystic fibrosis 8 0.00335008 0.00667772 0.0000446

CHRNE Congenital myasthenic syndrome 1 0.00041876 0.00083717 0.000000701

CHRNG Multiple pterygium syndrome 2 0.000837521 0.00167364 0.0000028

CLCNKB Bartter syndrome 1 0.00041876 0.00083717 0.000000701

CLMP Congenital short-bowel syndrome 1 0.00041876 0.00083717 0.000000701

CLN3 Retinal dystrophy, early-onset 3 0.00125628 0.00250941 0.0000063

CNGA3 Achromatopsia 2 6 0.00251256 0.0050125 0.0000251

CNGB3 Achromatopsia 3 4 0.00167504 0.00334447 0.0000112

CNTN2 Hypogonadotropic hypogonadism 2 0.000837521 0.00167364 0.0000028

CNTNAP1 Hypomyelinating neuropathy 1 0.00041876 0.00083717 0.000000701

COG7 Schizophrenia 1 0.00041876 0.00083717 0.000000701

COL17A1 Epithelial recurrent erosion dystrophy 7 0.00293132 0.00584546 0.0000342

COL18A1 Knobloch syndrome 1 0.00041876 0.00083717 0.000000701

COL27A1 Steel syndrome 2 0.000837521 0.00167364 0.0000028

COL6A2 Bethlem myopathy 1 2 0.000837521 0.00167364 0.0000028

COL7A1 EBD 3 0.00125628 0.00250941 0.0000063

COQ9 Primary coenzyme Q10 deficiency, neonatal onset 8 0.00335008 0.00667772 0.0000446

CORO1A Haemophagocytic lymphohistiocytosis 3 0.00125628 0.00250941 0.0000063

COX15 Hypertrophic cardiomyopathy, early onset 1 0.00041876 0.00083717 0.000000701

COX20 Dysarthria, ataxia and sensory neuropathy 1 0.00041876 0.00083717 0.000000701

CPLANE1 Joubert syndrome 4 0.00167504 0.00334447 0.0000112

CRB1 Leber congenital amaurosis 8 1 0.00041876 0.00083717 0.000000701

CRB2 Congenital nephrosis, Finnish type-like, with cerebral ventriculomegaly & raised alpha-fetoprotein 1 0.00041876 0.00083717 0.000000701

CRIPT Short stature, microcephaly & dysmorphic facies 2 0.000837521 0.00167364 0.0000028

CTNS Cystinosis 2 0.000837521 0.00167364 0.0000028

CTSK Pycnodysostosis 1 0.00041876 0.00083717 0.000000701

CUBN Albuminuria, association with 52 0.0217755 0.0426027 0.00181499

CUL7 3-M syndrome 1 2 0.000837521 0.00167364 0.0000028

CYP11B1 Steroid-11 beta-hydroxylase deficiency 4 0.00167504 0.00334447 0.0000112

CYP1B1 Glaucoma 3A 27 0.0113065 0.0223574 0.000499853

CYP21A2 Hyperandrogenism 135 0.0565327 0.106673 0.0113792

CYP27A1 Cerebrotendinous xanthomatosis 2 0.000837521 0.00167364 0.0000028

CYP4V2 Retinitis pigmentosa 3 0.00125628 0.00250941 0.0000063

DARS2 Leukoencephalopathy with brainstem & spinal cord involvement 1 0.00041876 0.00083717 0.000000701

DGAT1 Diarrhea 2 0.000837521 0.00167364 0.0000028

DGUOK Portal hypertension 2 0.000837521 0.00167364 0.0000028

DHODH Miller syndrome 2 0.000837521 0.00167364 0.0000028

DLL3 Congenital scoliosis 1 0.00041876 0.00083717 0.000000701

DNAAF1 Neural tube defects 1 0.00041876 0.00083717 0.000000701

DNAH11 Ciliary dyskinesia 3 0.00125628 0.00250941 0.0000063

DNAH5 Primary ciliary dyskinesia 6 0.00251256 0.0050125 0.0000251

DNAH9 Situs inversus and male infertility 2 0.000837521 0.00167364 0.0000028

DNASE1L3 Systemic lupus erythematosus 16 4 0.00167504 0.00334447 0.0000112

DOCK6 Adams-Oliver syndrome 2 2 0.000837521 0.00167364 0.0000028

DOCK8 Immunodeficiency, primary 1 0.00041876 0.00083717 0.000000701

DOK7 Fetal akinesia deformation sequence 3 2 0.000837521 0.00167364 0.0000028

DONSON Microcephaly 23 0.00963149 0.0190775 0.000363949

DPAGT1 Congenital disorder of glycosylation 1 1 0.00041876 0.00083717 0.000000701

DPYD Dihydropyrimidine dehydrogenase deficiency 5 0.0020938 0.00417884 0.0000175

DPYS Dihydropyrimidinase deficiency 8 0.00335008 0.00667772 0.0000446

DSP Cardiomyopathy, arrhythmogenic right ventricular 1 0.00041876 0.00083717 0.000000701

DUOX2 Hypothyroidism 5 0.0020938 0.00417884 0.0000175

DYNC2H1 Asphyxiating thoracic dystrophy 5 0.0020938 0.00417884 0.0000175

DYNC2I1 Short-rib thoracic dysplasia 8 with or without polydactyly 2 0.000837521 0.00167364 0.0000028

ECEL1 Arthrogryposis 1 0.00041876 0.00083717 0.000000701

ECHS1 Short-chain enoyl-CoA hydratase deficiency 1 0.00041876 0.00083717 0.000000701

EDARADD Ectodermal dysplasia 11A 2 0.000837521 0.00167364 0.0000028

ELP1 Autism spectrum disorder 1 0.00041876 0.00083717 0.000000701

EPG5 Vici syndrome 1 0.00041876 0.00083717 0.000000701

ERCC2 Basal cell carcinoma, reduced risk, association with 1 0.00041876 0.00083717 0.000000701

ESPN Hearing loss 1 0.00041876 0.00083717 0.000000701

EVC2 Ellis-van Creveld syndrome 2 0.000837521 0.00167364 0.0000028

EXOSC3 Pontocerebellar hypoplasia 1 1 0.00041876 0.00083717 0.000000701

EXPH5 Epidermolysis bullosa, junctional 3 0.00125628 0.00250941 0.0000063

EYS Retinitis pigmentosa 15 0.00628141 0.0124839 0.000155848

F11 Factor XI deficiency 5 0.0020938 0.00417884 0.0000175

F2 Thrombophilia 1 due to thrombin defect 22 0.00921273 0.0182557 0.000333271

F7 Factor VII deficiency 18 0.00753769 0.0149617 0.000223854

FA2H Spastic paraplegia 35 1 0.00041876 0.00083717 0.000000701

FAH Tyrosinemia 4 0.00167504 0.00334447 0.0000112

FAM161A Retinitis pigmentosa 1 0.00041876 0.00083717 0.000000701

FANCC Fanconi anemia 2 0.000837521 0.00167364 0.0000028

FBP1 Fructose-1,6-bisphosphatase deficiency 1 0.00041876 0.00083717 0.000000701

FBXO7 Parkinsonism, juvenile 1 0.00041876 0.00083717 0.000000701

FH Multiple leiomyomatosis 1 0.00041876 0.00083717 0.000000701

FIG4 Amyotrophic lateral sclerosis, sporadic 1 0.00041876 0.00083717 0.000000701

FLVCR1 Posterior column ataxia & retinitis pigmentosa 1 0.00041876 0.00083717 0.000000701

FOXRED1 Complex I deficiency 1 0.00041876 0.00083717 0.000000701

FRAS1 Congenital anomalies of the kidney and urinary tract 2 0.000837521 0.00167364 0.0000028

FRRS1L Intellectual disability, developmental delay & seizures 1 0.00041876 0.00083717 0.000000701

FTCD Formiminoglutamic acidura 3 0.00125628 0.00250941 0.0000063

G6PC1 Glycogen storage disease Ia 2 0.000837521 0.00167364 0.0000028

GAA Glycogen storage disease II 10 0.0041876 0.00834014 0.0000696

GALC Krabbe disease 7 0.00293132 0.00584546 0.0000342

GALK1 Galactokinase deficiency, presenile cataract 2 0.000837521 0.00167364 0.0000028

GALNS Mucopolysaccharidosis IVA 1 0.00041876 0.00083717 0.000000701

GALNT3 Tumoral calcinosis 16 0.00670017 0.0133106 0.000177171

GAMT Cerebral creatine deficiency syndrome 2 3 0.00125628 0.00250941 0.0000063

GBA Gaucher disease 4 0.00167504 0.00334447 0.0000112

GBA2 Spastic paraplegia 2 0.000837521 0.00167364 0.0000028

GBE1 Glycogen storage disease 4 1 0.00041876 0.00083717 0.000000701

GCDH Glutaric acidaemia 1 6 0.00251256 0.0050125 0.0000251

GDAP1 Charcot-Marie-Tooth disease 2 0.000837521 0.00167364 0.0000028

GFPT1 Congenital myasthenic syndrome 1 0.00041876 0.00083717 0.000000701

GHR Hypogonadotropic hypogonadism 1 0.00041876 0.00083717 0.000000701

GIPC3 Hearing loss, non-syndromic 2 0.000837521 0.00167364 0.0000028

GJB2 Keratoderma 30 0.0125628 0.02481 0.000615535

GLB1 GM1-gangliosidosis 1 0.00041876 0.00083717 0.000000701

GLDC Glycine encephalopathy 5 0.0020938 0.00417884 0.0000175

GNE GNE myopathy 5 0.0020938 0.00417884 0.0000175

GNPTAB Mucolipidosis III alpha/beta 1 0.00041876 0.00083717 0.000000701

GNRHR Hypogonadotropic hypogonadism 7 0.00293132 0.00584546 0.0000342

GP6 Absence of collagen-induced platelet activation 5 0.0020938 0.00417884 0.0000175

GPHN Hyperekplexia 1 0.00041876 0.00083717 0.000000701

GPR179 Autism spectrum disorder 2 0.000837521 0.00167364 0.0000028

GRHPR Hyperoxaluria II 3 0.00125628 0.00250941 0.0000063

GRM6 Congenital stationary night blindness 5 0.0020938 0.00417884 0.0000175

GYS2 Glycogen storage disease 0 7 0.00293132 0.00584546 0.0000342

HADHB Mitochondrial trifunctional protein deficiency 1 0.00041876 0.00083717 0.000000701

HBA1 Haemoglobin variant 34 0.0142379 0.0280703 0.000787941

HBA2 Haemoglobin variant 22 0.00921273 0.0182557 0.000333271

HBB Haemoglobin variant 121 0.05067 0.0962051 0.00925543

HBD Haemoglobin variant 31 0.0129816 0.0256261 0.000656697

HEXA [Hex A pseudodeficiency] 2 0.000837521 0.00167364 0.0000028

HGD Alkaptonuria 2 0.000837521 0.00167364 0.0000028

HGSNAT Mucopolysaccharidosis type IIIC (Sanfilippo C) 2 0.000837521 0.00167364 0.0000028

HPS3 Hermansky-Pudlak syndrome 3 2 0.000837521 0.00167364 0.0000028

HSD11B2 Apparent mineralocorticoid excess 3 0.00125628 0.00250941 0.0000063

HSD17B3 Pseudohermaphroditism, male 1 0.00041876 0.00083717 0.000000701

HSD17B4 D-bifunctional protein deficiency 1 0.00041876 0.00083717 0.000000701

HSPG2 Scoliosis, idiopathic, association with 14 0.00586265 0.0116566 0.000135875

IDUA Hurler syndrome 2 0.000837521 0.00167364 0.0000028

IFT140 Leber congenital amaurosis 1 0.00041876 0.00083717 0.000000701

IL12RB1 Mycobacterial infection 2 0.000837521 0.00167364 0.0000028

IL17RA IL-17RA deficiency with bacterial and fungal infections 5 0.0020938 0.00417884 0.0000175

INPP5E Joubert syndrome 1 2 0.000837521 0.00167364 0.0000028

IQCB1 Leber congenital amaurosis 3 0.00125628 0.00250941 0.0000063

ITGB2 Leukocyte adhesion deficiency 1 0.00041876 0.00083717 0.000000701

ITGB3 Bleeding disorder 15 0.00628141 0.0124839 0.000155848

ITGB4 Hirschsprung disease 1 0.00041876 0.00083717 0.000000701

IVD Isovaleric acidemia 1 0.00041876 0.00083717 0.000000701

IYD Hypothyroidism 1 0.00041876 0.00083717 0.000000701

JAK3 Immunodeficiency, severe combined 2 0.000837521 0.00167364 0.0000028

KCNJ1 Bartter syndrome 5 0.0020938 0.00417884 0.0000175

KCNV2 Retinal cone dystrophy 3B 1 0.00041876 0.00083717 0.000000701

KIAA0586 Joubert syndrome 2 0.000837521 0.00167364 0.0000028

KIF1C Cerebellar ataxia 10 0.0041876 0.00834014 0.0000696

KIF7 Macrocephaly, multiple epiphyseal dysplasia & facial features 1 0.00041876 0.00083717 0.000000701

KLHL7 Retinitis pigmentosa 42 2 0.000837521 0.00167364 0.0000028

LAMA1 Schizophrenia 9 0.00376884 0.00750928 0.0000564

LAMA3 Epidermolysis bullosa, junctional 2 0.000837521 0.00167364 0.0000028

LAMB2 Pierson syndrome/ nephrotic syndrome type 5 1 0.00041876 0.00083717 0.000000701

LAMC2 Epidermolysis bullosa, Herlitz 1 0.00041876 0.00083717 0.000000701

LDLR LDL cholesterol level QTL2 3 0.00125628 0.00250941 0.0000063

LHX3 Hypopituitarism and sensorineural hearing loss 2 0.000837521 0.00167364 0.0000028

LIFR Stuve-Wiedemann syndrome/Schwartz-Jampel type 2 syndrome 3 0.00125628 0.00250941 0.0000063

LIG4 Marfan syndrome, early-onset 1 0.00041876 0.00083717 0.000000701

LINS1 Intellectual developmental disorder 2 0.000837521 0.00167364 0.0000028

LMAN1 Factor V and factor VIII deficiency, combined 1 0.00041876 0.00083717 0.000000701

LMBR1 Triphalangeal thumbs and preaxial polydactyly 1 0.00041876 0.00083717 0.000000701

LMNA Mandibuloacral dysplasia 1 0.00041876 0.00083717 0.000000701

LOXHD1 Deafness 6 0.00251256 0.0050125 0.0000251

LOXL3 Myopia 28 2 0.000837521 0.00167364 0.0000028

LPL Hyperlipidaemia 1 0.00041876 0.00083717 0.000000701

LRPPRC Infantile mitochondrial disease, lethal 2 0.000837521 0.00167364 0.0000028

LRRK1 Osteosclerotic metaphyseal dysplasia 2 0.000837521 0.00167364 0.0000028

LYST Chediak-Higashi syndrome 2 0.000837521 0.00167364 0.0000028

MALT1 Immunodeficiency, combined 2 0.000837521 0.00167364 0.0000028

MAPKBP1 Nephronophthisis, late onset 1 0.00041876 0.00083717 0.000000701

MCIDAS Ciliary dyskinesia 2 0.000837521 0.00167364 0.0000028

MEFV Neutrophilic dermatosis 73 0.0305695 0.05927 0.00351294

MKS1 Parkinson disease, early onset 2 0.000837521 0.00167364 0.0000028

MMACHC Methylmalonic aciduria and homocystinuria 2 0.000837521 0.00167364 0.0000028

MMADHC Homocystinuria, cblD type 1 0.00041876 0.00083717 0.000000701

MMUT Methylmalonic aciduria 1 0.00041876 0.00083717 0.000000701

MOCOS Thiopurine-induced toxicity 3 0.00125628 0.00250941 0.0000063

MPL Thrombocytosis, association with 9 0.00376884 0.00750928 0.0000564

MPLKIP Trichothiodystrophy, nonphotosensitive 1 0.00041876 0.00083717 0.000000701

MPV17 Mitochondrial DNA depletion syndrome, hepatocerebral 1 0.00041876 0.00083717 0.000000701

MRE11 Breast cancer 1 0.00041876 0.00083717 0.000000701

MTRR Cleft lip with or without cleft palate 3 0.00125628 0.00250941 0.0000063

MVK Hyper-IgD syndrome 4 0.00167504 0.00334447 0.0000112

MYO15A Deafness, non-syndromic, autosomal recessive 2 0.000837521 0.00167364 0.0000028

MYO5B Diarrhea 2 6 0.00251256 0.0050125 0.0000251

NBAS Bone, connective tissue, liver, immune system & retinal defects 3 0.00125628 0.00250941 0.0000063

NBN Breast cancer, male 1 0.00041876 0.00083717 0.000000701

NCF1 Chronic granulomatous disease 8 0.00335008 0.00667772 0.0000446

NCF2 Chronic granulomatous disease 1 0.00041876 0.00083717 0.000000701

NDUFAF5 Leigh syndrome/Mitochondrial Complex I deficiency 1 0.00041876 0.00083717 0.000000701

NDUFS1 Neurodevelopmental disorder 1 0.00041876 0.00083717 0.000000701

NEK1 Amyotrophic lateral sclerosis 1 0.00041876 0.00083717 0.000000701

NEK8 Renal disease with hepatic and cardiac anomalies 1 0.00041876 0.00083717 0.000000701

NKX6-2 Spastic ataxia 8 1 0.00041876 0.00083717 0.000000701

NPHP1 Nephronophthisis 1 2 0.000837521 0.00167364 0.0000028

NPHP4 Nephronophthisis 4 2 0.000837521 0.00167364 0.0000028

NPHS1 Nephrotic syndrome 3 0.00125628 0.00250941 0.0000063

NR2E3 Retinitis pigmentosa 37 7 0.00293132 0.00584546 0.0000342

NUBPL Complex I deficiency 1 0.00041876 0.00083717 0.000000701

OBSL1 Cardiomyopathy, dilated 7 0.00293132 0.00584546 0.0000342

OCLN Pseudo-TORCH syndrome 1 3 0.00125628 0.00250941 0.0000063

OPA1 Optic atrophy plus syndrome 1 0.00041876 0.00083717 0.000000701

ORC4 Lymphoproliferative disorder 2 0.000837521 0.00167364 0.0000028

ORC6 Meier-Gorlin syndrome 6 0.00251256 0.0050125 0.0000251

OTOA Hearing loss 2 0.000837521 0.00167364 0.0000028

OTOF Deafness, non-syndromic 3 0.00125628 0.00250941 0.0000063

OTOG Hearing loss, sensorineural 3 0.00125628 0.00250941 0.0000063

OTOGL Hearing impairment 4 0.00167504 0.00334447 0.0000112

PAH Hyperphenylalaninemia 40 0.0167504 0.0329397 0.00108502

PANK2 Neurodegeneration with brain iron accumulation 1 4 0.00167504 0.00334447 0.0000112

PC Hyperinsulinism 1 0.00041876 0.00083717 0.000000701

PCARE Retinitis pigmentosa 54 8 0.00335008 0.00667772 0.0000446

PCCB Propionicacidemia 1 0.00041876 0.00083717 0.000000701

PCDH15 Usher syndrome 1 4 0.00167504 0.00334447 0.0000112

PDE6B Retinitis pigmentosa, pericentral 1 0.00041876 0.00083717 0.000000701

PDP1 Tourette syndrome 1 0.00041876 0.00083717 0.000000701

PEPD Prolidase deficiency 3 0.00125628 0.00250941 0.0000063

PEX1 Zellweger syndrome 2 0.000837521 0.00167364 0.0000028

PEX12 Peroxisome biogenesis disorder 3B 1 0.00041876 0.00083717 0.000000701

PEX16 Peroxisome biogenesis disorder 8B 1 0.00041876 0.00083717 0.000000701

PEX26 Refsum disease, infantile 1 0.00041876 0.00083717 0.000000701

PEX6 Peroxisome biogenesis disorder 4B 3 0.00125628 0.00250941 0.0000063

PGM1 Congenital disorder of glycosylation 1 0.00041876 0.00083717 0.000000701

PGM3 Fetal alcohol syndrome, predisposition to 2 0.000837521 0.00167364 0.0000028

PHC1 Primary microcephaly 3 0.00125628 0.00250941 0.0000063

PHGDH Neu-Laxova syndrome 1 1 0.00041876 0.00083717 0.000000701

PIGO PIGO deficiency 7 0.00293132 0.00584546 0.0000342

PJVK Deafness 4 0.00167504 0.00334447 0.0000112

PKHD1 Polycystic kidney disease 4 5 0.0020938 0.00417884 0.0000175

PKLR Pyruvate kinase deficiency 18 0.00753769 0.0149617 0.000223854

PLA2G6 Infantile neuroaxonal dystrophy 2 0.000837521 0.00167364 0.0000028

PLEKHG5 Myopathy 3 0.00125628 0.00250941 0.0000063

PLOD1 Ehlers-Danlos syndrome 5 0.0020938 0.00417884 0.0000175

PMM2 Congenital disorder of glycosylation 1a 3 0.00125628 0.00250941 0.0000063

PNP Nucleoside phosphorylase deficiency 1 0.00041876 0.00083717 0.000000701

PNPO Pyridoxamine 5'-phosphate oxidase deficiency 2 0.000837521 0.00167364 0.0000028

POLG Mitochondrial recessive ataxia syndrome 2 0.000837521 0.00167364 0.0000028

POR Altered function 1 0.00041876 0.00083717 0.000000701

PRG4 Camptodactyly-arthropathy-coxa vara-pericarditis syndrome 4 0.00167504 0.00334447 0.0000112

PRICKLE1 Neural tube defects 1 0.00041876 0.00083717 0.000000701

PROC Thrombophilia 3 due to protein C deficiency 2 0.000837521 0.00167364 0.0000028

PRUNE1 Hypotonia, microcephaly and global developmental delay 1 0.00041876 0.00083717 0.000000701

PSAP Combined SAP deficiency 5 0.0020938 0.00417884 0.0000175

PSAT1 Developmental disorder 3 0.00125628 0.00250941 0.0000063

PTPRQ Congenital sensorineural hearing loss, autosomal recessive 5 0.0020938 0.00417884 0.0000175

PTS Tetrahydrobiopterin deficiency 2 0.000837521 0.00167364 0.0000028

PYGL Glycogen storage disease 6 1 0.00041876 0.00083717 0.000000701

PYGM McArdle disease 3 0.00125628 0.00250941 0.0000063

QARS1 Microcephaly 1 0.00041876 0.00083717 0.000000701

QDPR Dihydropteridine reductase deficiency 2 0.000837521 0.00167364 0.0000028

RAB3GAP2 Microphthalmia & cataract 10 0.0041876 0.00834014 0.0000696

RAG1 Omenn syndrome 1 0.00041876 0.00083717 0.000000701

RAPSN Congenital myasthenic syndrome 2 0.000837521 0.00167364 0.0000028

RARS2 Pulmonary arterial hypertension 7 0.00293132 0.00584546 0.0000342

RAX Microphthalmia 2 0.000837521 0.00167364 0.0000028

RECQL4 Baller-Gerold syndrome 1 0.00041876 0.00083717 0.000000701

RFXANK MHC class II deficiency 1 0.00041876 0.00083717 0.000000701

RNASEH2A Aicardi-Goutieres syndrome 4 3 0.00125628 0.00250941 0.0000063

RNASEH2B Aicardi-Goutières syndrome 1 0.00041876 0.00083717 0.000000701

RNASEH2C Aicardi-Goutieres syndrome 3 1 0.00041876 0.00083717 0.000000701

ROBO3 Gaze palsy 1 0.00041876 0.00083717 0.000000701

ROGDI Kohlschütter-Tönz syndrome 3 0.00125628 0.00250941 0.0000063

RPGRIP1 Cone-rod dystrophy 13 11 0.00460637 0.00917029 0.0000841

RTTN Primary microcephaly & primordial dwarfism 3 0.00125628 0.00250941 0.0000063

RYR1 Congenital myopathy 1B 2 0.000837521 0.00167364 0.0000028

SACS Spastic ataxia, Charlevoix-Saguenay 2 0.000837521 0.00167364 0.0000028

SAG Retinitis pigmentosa, autosomal recessive 3 0.00125628 0.00250941 0.0000063

SBDS Shwachman-Diamond syndrome 4 0.00167504 0.00334447 0.0000112

SBF1 Charcot-Marie-Tooth disease 3 0.00125628 0.00250941 0.0000063

SCN4A Paramyotonia congenita 2 0.000837521 0.00167364 0.0000028

SCN9A Childhood absence epilepsy 1 0.00041876 0.00083717 0.000000701

SEC23B Anaemia, dyserythropoietic congenital, type II 3 0.00125628 0.00250941 0.0000063

SEPSECS Cerebellar atrophy 1 0.00041876 0.00083717 0.000000701

SERPINA1 Reduced alpha-1-antitrypsin concentration 2 0.000837521 0.00167364 0.0000028

SERPINF1 Osteogenesis imperfecta 3 0.00125628 0.00250941 0.0000063

SGCD Muscular dystrophy 1 0.00041876 0.00083717 0.000000701

SGCG Muscular dystrophy, limb girdle 32 0.0134003 0.0264415 0.000699155

SGSH Mucopolysaccharidosis type IIIA (Sanfilippo A) 1 0.00041876 0.00083717 0.000000701

